Size | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
X-Small | < 88 | <223.52 | < 73 | <185.42 | < 88 | <223.52 |
Small | 88–96 | 223.52-243.84 | 73–81 | 185.42-205.74 | 88–96 | 223.52-243.84 |
Medium | 96–104 | 243.84-264.16 | 81–89 | 205.74-226.06 | 96–104 | 243.84-264.16 |
Large | 104–112 | 264.16-284.48 | 89–97 | 226.06-246.38 | 104–112 |
264.16-284.48 |
X-Large | 112–124 | 284.48-314.96 | 97–109 | 246.38-276.86 | 112–120 | 284.48-304.8 |
XX-Large | 124–136 | 314.96-345.44 | 109–121 | 276.86-307.34 | 120–128 | 304.8-325.12 |
XXX-Large | 136–148 | 345.44-375.92 | 121–133 | 307.34-337.82 | 128–136 | 325.12-345.44 |
XXXX-Large | 147-160 | 373.82-406.4 | 133-145 |
337.82-368.3 |
136-145 | 345.44-368.3 |
Coccinelle Beat Generation Bucket Bag
by Coccinelle
Regular price
$429.00
Sale price
$429.00
Regular price
$589.00
Tax Inc.
The Beat Generation Bucket Bag by Coccinelle combines practicality and contemporary style in a versatile and distinctive design. It is enriched by an external pocket embellished with the iconic plectrum-shaped metal closure, symbol of the brand. The upper drawstring closure ensures functionality and a casual-chic touch, while the dual portability — on the shoulder or cross-body — is made possible by the adjustable and detachable shoulder strap. A perfect accessory to accompany every day with elegance.
Season: AW25
Dimension: 17x17x10
Composition: GENERAL 100% Calf Leather Bos Taurus
MADE IN ITALY
Estimated Delivery: Within 8 to 12 business days.
Flat Shipping Rates: $25.

Coccinelle Beat Generation Bucket Bag
Regular price
$429.00
Sale price
$429.00
Regular price
$589.00